Size: | |
---|---|
Availability: | |
Quantity: | |
888
GREEN HEALTH
TEST REPORT OF NATIONAL CENTER FOR QUALITY SUPERVISION AND TEST OF BUILDING ENGINEERING
Product Parameters
Report No.: 2021MD126
Test Items | Test Standard | Result | ||
Appearance | Fine and smooth, uniform paste or viscous body, without bubbles, lumps, crusts or gels. There are no precipitates that are difficult to disperse. | Fine and smooth, uniform paste or viscous body, without bubbles, lumps, crusts or gels. There are no precipitates that are difficult to disperse. | ||
Sag degree | Upright(mm) | ≤3 | 0 | |
Parallel | No deformation | No deformation | ||
Extrude(s) | ≤10 | 1.6 | ||
Skin dry time(h) | ≤3 | 0.6 | ||
Hardness Shore A | 20-60 | 50 | ||
Tensile Strength(MPa) | 23℃ | ≥0.6 | 1.04 | |
Elongation At Break | 23℃ | ≥100 | 311 | |
Features l High elastic; l Paintable; l Good Stability; l Non-Toxic, Pollution-Free; l Strong Adhesion to Various Base Materials; l Easy to use and can clean up quickly; | ||||
Application l Metal and wooden window frames; l Skirting boards; l Window-sills; l Ceilings; l Cabinet and Wardrobe Installation; l Many other industrial applications; |
TEST REPORT OF NATIONAL CENTER FOR QUALITY SUPERVISION AND TEST OF BUILDING ENGINEERING
Product Parameters
Report No.: 2021MD126
Test Items | Test Standard | Result | ||
Appearance | Fine and smooth, uniform paste or viscous body, without bubbles, lumps, crusts or gels. There are no precipitates that are difficult to disperse. | Fine and smooth, uniform paste or viscous body, without bubbles, lumps, crusts or gels. There are no precipitates that are difficult to disperse. | ||
Sag degree | Upright(mm) | ≤3 | 0 | |
Parallel | No deformation | No deformation | ||
Extrude(s) | ≤10 | 1.6 | ||
Skin dry time(h) | ≤3 | 0.6 | ||
Hardness Shore A | 20-60 | 50 | ||
Tensile Strength(MPa) | 23℃ | ≥0.6 | 1.04 | |
Elongation At Break | 23℃ | ≥100 | 311 | |
Features l High elastic; l Paintable; l Good Stability; l Non-Toxic, Pollution-Free; l Strong Adhesion to Various Base Materials; l Easy to use and can clean up quickly; | ||||
Application l Metal and wooden window frames; l Skirting boards; l Window-sills; l Ceilings; l Cabinet and Wardrobe Installation; l Many other industrial applications; |